«Москва» – вы тут?
Каждый день отгружаем по всей России и в страны ЕАЭС станки, инструменты и абразивные материалы с доставкой "до двери" и в 6857 пунктов выдачи товаров.
14
93 385 ₽
Пильные диски Karnasch HSS-Co5, обработанные паром
Материал
Бронза, Сталь, Чугун
Точную стоимость, наличие, срок поставки сообщит отдел продаж
Применение
Используются для стали и высококачественной стали прочностью до 1200 Н/мм2, чугуна, бронзы, сплавов цинка и инконеля.
Применение спрея для резки или воска Mecutwax продлевает срок службы пильных дисков.
Боковое биение
Ø 200–225 мм | 0,15 |
Ø 250–300 мм | 0,20 |
Ø 315-400 мм | 0,25 |
Ø 425-450 мм | 0,30 |
Ø 500 мм | 0,35 |
Уменьшенное боковое биение доступно по запросу.
Профили зубьев
Форма BW: Зубья для распиловки профилей и труб. |
|
Форма HZ: Для распиловки сплошных материалов и труб, профилей с плотной толщиной стенки 3 мм. |
|
Форма BR (доступны по запросу): Для распиловки профилей и труб, но, в отличие от формы BW, имеют в два раза больше зубцов на боковой стороне, находящихся в зацеплении, что увеличивает срок службы и оставляет поверхность среза более чистой. |
Параметры дисков
Артикул 5.1300 | |||||
210 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.210.010 | |
210 | 2 | 32 | 160 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.210.025 |
210 | 2 | 40 | 2-8-55 + 4-11-63 | 5.1300.210.030 | |
225 | 1,6 | 40 | 2-8-55 + 4-11-63 | 5.1300.225.100 | |
225 | 2 | 32 | 220 BW | 2 NL REMS/Roller | 5.1300.225.140 |
225 | 2 | 32 | 180 BW | 2 NL REMS/Roller | 5.1300.225.150 |
225 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.225.170 | |
225 | 2 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.225.180 |
225 | 2 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.225.190 |
225 | 2 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.225.200 |
225 | 2 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.225.210 |
225 | 2 | 40 | 2-8-55 + 4-11-63 | 5.1300.225.280 | |
225 | 2 | 40 | 220 BW | 2-8-55 + 4-11-63 | 5.1300.225.290 |
225 | 2 | 40 | 180 BW | 2-8-55 + 4-11-63 | 5.1300.225.300 |
225 | 2 | 40 | 160 BW | 2-8-55 + 4-11-63 | 5.1300.225.310 |
225 | 2 | 40 | 120 HZ | 2-8-55 + 4-11-63 | 5.1300.225.320 |
250 | 1,2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.010 | |
250 | 1,6 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.060 | |
250 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.150 | |
250 | 2 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.160 |
250 | 2 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.170 |
250 | 2 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.180 |
250 | 2 | 32 | 160 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.190 |
250 | 2 | 32 | 128 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.210 |
250 | 2 | 32 | 100 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.220 |
250 | 2 | 32 | 4-9-50 + 4-11-63 | 5.1300.250.230 | |
250 | 2 | 40 | 2-8-55 + 4-12-64 | 5.1300.250.280 | |
250 | 2 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.250.290 |
250 | 2 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.250.300 |
250 | 2 | 40 | 180 BW | 2-8-55 + 4-12-64 | 5.1300.250.310 |
250 | 2 | 40 | 160 BW | 2-8-55 + 4-12-64 | 5.1300.250.320 |
250 | 2 | 40 | 128 HZ | 2-8-55 + 4-12-64 | 5.1300.250.330 |
250 | 2 | 40 | 100 HZ | 2-8-55 + 4-12-64 | 5.1300.250.340 |
250 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.350 | |
250 | 2,5 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.360 |
250 | 2,5 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.370 |
250 | 2,5 | 32 | 160 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.380 |
250 | 2,5 | 32 | 128 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.390 |
250 | 2,5 | 32 | 100 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.250.400 |
250 | 2,5 | 32 | 128 HZ | 4-9-50 + 4-11-63 | 5.1300.250.420 |
250 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.250.440 | |
250 | 2,5 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.250.450 |
250 | 2,5 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.250.460 |
250 | 2,5 | 40 | 160 BW | 2-8-55 + 4-12-64 | 5.1300.250.470 |
250 | 2,5 | 40 | 128 HZ | 2-8-55 + 4-12-64 | 5.1300.250.480 |
250 | 2,5 | 40 | 100 HZ | 2-8-55 + 4-12-64 | 5.1300.250.490 |
275 | 1,6 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.010 | |
275 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.050 | |
275 | 2 | 32 | 280 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.060 |
275 | 2 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.070 |
275 | 2 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.080 |
275 | 2 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.090 |
275 | 2 | 32 | 160 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.100 |
275 | 2 | 32 | 140 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.110 |
275 | 2 | 32 | 110 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.120 |
275 | 1,6 | 40 | 2-8-55 + 4-12-64 | 5.1300.275.190 | |
275 | 2 | 40 | 2-8-55 + 4-12-64 | 5.1300.275.230 | |
275 | 2 | 40 | 280 BW | 2-8-55 + 4-12-64 | 5.1300.275.240 |
275 | 2 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.275.250 |
275 | 2 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.275.260 |
275 | 2 | 40 | 180 BW | 2-8-55 + 4-12-64 | 5.1300.275.270 |
275 | 2 | 40 | 160 BW | 2-8-55 + 4-12-64 | 5.1300.275.280 |
275 | 2 | 40 | 140 HZ | 2-8-55 + 4-12-64 | 5.1300.275.290 |
275 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.300 | |
275 | 2,5 | 32 | 280 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.310 |
275 | 2,5 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.320 |
275 | 2,5 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.330 |
275 | 2,5 | 32 | 160 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.340 |
275 | 2,5 | 32 | 140 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.350 |
275 | 2,5 | 32 | 110 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.360 |
275 | 2,5 | 32 | 90 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.275.370 |
275 | 2,5 | 32 | 4-9-50 + 4-11-63 | 5.1300.275.380 | |
275 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.275.470 | |
275 | 2,5 | 40 | 280 BW | 2-8-55 + 4-12-64 | 5.1300.275.480 |
275 | 2,5 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.275.490 |
275 | 2,5 | 40 | 180 BW | 2-8-55 + 4-12-64 | 5.1300.275.500 |
275 | 2,5 | 40 | 160 BW | 2-8-55 + 4-12-64 | 5.1300.275.510 |
275 | 2,5 | 40 | 140 HZ | 2-8-55 + 4-12-64 | 5.1300.275.520 |
275 | 2,5 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.275.530 |
275 | 2,5 | 40 | 110 HZ | 2-8-55 + 4-12-64 | 5.1300.275.540 |
275 | 2,5 | 40 | 90 HZ | 2-8-55 + 4-12-64 | 5.1300.275.550 |
300 | 1,6 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.010 | |
300 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.050 | |
300 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.090 | |
300 | 2,5 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.100 |
300 | 2,5 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.110 |
300 | 2,5 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.120 |
300 | 2,5 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.130 |
300 | 2,5 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.140 |
300 | 2,5 | 32 | — | 5.1300.300.160 | |
300 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.300.210 | |
300 | 2,5 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.300.220 |
300 | 2,5 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.300.230 |
300 | 2,5 | 40 | 180 BW | 2-8-55 + 4-12-64 | 5.1300.300.240 |
300 | 2,5 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.300.250 |
300 | 2,5 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.300.260 |
300 | 2,5 | 40 | 100 HZ | 2-8-55 + 4-12-64 | 5.1300.300.270 |
300 | 3 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.300.285 |
315 | 1,6 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.010 | |
315 | 1,6 | 40 | 2-8-55 + 4-12-64 | 5.1300.315.060 | |
315 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.110 | |
315 | 2 | 40 | 2-8-55 + 4-12-64 | 5.1300.315.170 | |
315 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.230 | |
315 | 2,5 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.240 |
315 | 2,5 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.250 |
315 | 2,5 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.260 |
315 | 2,5 | 32 | 180 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.270 |
315 | 2,5 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.280 |
315 | 2,5 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.290 |
315 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.315.300 | |
315 | 2,5 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.315.310 |
315 | 2,5 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.315.320 |
315 | 2,5 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.315.330 |
315 | 2,5 | 40 | 180 BW | 2-8-55 + 4-12-64 | 5.1300.315.340 |
315 | 2,5 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.315.350 |
315 | 2,5 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.315.360 |
315 | 2,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.315.380 | |
315 | 3 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.420 | |
315 | 3 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.430 |
315 | 3 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.440 |
315 | 3 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.450 |
315 | 3 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.455 |
315 | 3 | 32 | 100 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.315.457 |
315 | 3 | 40 | 2-8-55 + 4-12-64 | 5.1300.315.460 | |
315 | 3 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.315.470 |
315 | 3 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.315.480 |
315 | 3 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.315.490 |
315 | 3 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.315.500 |
315 | 3 | 40 | 100 HZ | 2-8-55 + 4-12-64 | 5.1300.315.510 |
315 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.315.520 | |
325 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.325.010 | |
325 | 2,5 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.325.020 |
325 | 3 | 40 | 2-9-55 + 4-12-64 | 5.1300.325.030 | |
325 | 3 | 40 | 160 HZ | 2-9-55 + 4-12-64 | 5.1300.325.040 |
350 | 2 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.010 | |
350 | 2 | 32 | 350 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.020 |
350 | 2 | 32 | 280 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.030 |
350 | 2 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.040 |
350 | 2 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.050 |
350 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.060 | |
350 | 2,5 | 32 | 350 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.070 |
350 | 2,5 | 32 | 280 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.080 |
350 | 2,5 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.090 |
350 | 2,5 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.100 |
350 | 2,5 | 32 | 180 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.110 |
350 | 2,5 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.120 |
350 | 2,5 | 32 | 140 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.130 |
350 | 2,5 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.140 |
350 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.350.150 | |
350 | 2,5 | 40 | 350 BW | 2-8-55 + 4-12-64 | 5.1300.350.160 |
350 | 2,5 | 40 | 280 BW | 2-8-55 + 4-12-64 | 5.1300.350.170 |
350 | 2,5 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.350.180 |
350 | 2,5 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.350.190 |
350 | 2,5 | 40 | 180 HZ | 2-8-55 + 4-12-64 | 5.1300.350.200 |
350 | 2,5 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.350.205 |
350 | 2,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.350.210 | |
350 | 2,5 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.350.230 |
350 | 3 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.260 | |
350 | 3 | 32 | 280 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.270 |
350 | 3 | 32 | 240 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.280 |
350 | 3 | 32 | 220 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.290 |
350 | 3 | 32 | 200 BW | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.300 |
350 | 3 | 32 | 180 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.310 |
350 | 3 | 32 | 160 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.320 |
350 | 3 | 32 | 140 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.330 |
350 | 3 | 32 | 120 HZ | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.350.340 |
350 | 3 | 40 | 2-8-55 + 4-12-64 | 5.1300.350.350 | |
350 | 3 | 40 | 280 BW | 2-8-55 + 4-12-64 | 5.1300.350.360 |
350 | 3 | 40 | 240 BW | 2-8-55 + 4-12-64 | 5.1300.350.370 |
350 | 3 | 40 | 220 BW | 2-8-55 + 4-12-64 | 5.1300.350.380 |
350 | 3 | 40 | 200 BW | 2-8-55 + 4-12-64 | 5.1300.350.390 |
350 | 3 | 40 | 180 HZ | 2-8-55 + 4-12-64 | 5.1300.350.400 |
350 | 3 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.350.410 |
350 | 3 | 40 | 140 HZ | 2-8-55 + 4-12-64 | 5.1300.350.420 |
350 | 3 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.350.430 |
350 | 3 | 40 | 110 HZ | 2-8-55 + 4-12-64 | 5.1300.350.440 |
350 | 3 | 40 | 90 HZ | 2-8-55 + 4-12-64 | 5.1300.350.450 |
350 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.350.460 | |
350 | 3 | 50 | 220 BW | 4-15-80 + 4-14-85 | 5.1300.350.470 |
350 | 3 | 50 | 180 HZ | 4-15-80 + 4-14-85 | 5.1300.350.480 |
350 | 3 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.350.490 |
350 | 3 | 50 | 140 HZ | 4-15-80 + 4-14-85 | 5.1300.350.500 |
350 | 3 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.350.510 |
370 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.370.010 | |
370 | 2,5 | 40 | 2-8-55 + 4-12-64 | 5.1300.370.050 | |
370 | 2,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.370.090 | |
370 | 3 | 40 | 2-8-55 + 4-12-64 | 5.1300.370.130 | |
370 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.370.170 | |
370 | 3 | 50 | 220 BW | 4-15-80 + 4-14-85 | 5.1300.370.180 |
370 | 3 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.370.190 |
370 | 3 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.370.200 |
370 | 3 | 50 | 100 HZ | 4-15-80 + 4-14-85 | 5.1300.370.210 |
400 | 2,5 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.400.010 | |
400 | 2,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.400.050 | |
400 | 3 | 32 | 2-8-45 + 2-9-50 + 2-11-63 | 5.1300.400.090 | |
400 | 3 | 40 | 2-8-55 + 4-12-64 | 5.1300.400.140 | |
400 | 3 | 40 | 200 HZ | 2-8-55 + 4-12-64 | 5.1300.400.150 |
400 | 3 | 40 | 160 HZ | 2-8-55 + 4-12-64 | 5.1300.400.160 |
400 | 3 | 40 | 120 HZ | 2-8-55 + 4-12-64 | 5.1300.400.170 |
400 | 3 | 40 | 100 HZ | 2-8-55 + 4-12-64 | 5.1300.400.180 |
400 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.400.190 | |
400 | 3 | 50 | 200 HZ | 4-15-80 + 4-14-85 | 5.1300.400.200 |
400 | 3 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.400.210 |
400 | 3 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.400.220 |
400 | 3 | 50 | 100 HZ | 4-15-80 + 4-14-85 | 5.1300.400.230 |
400 | 3,5 | 40 | 2-15-80 + 4-12-64 | 5.1300.400.240 | |
400 | 3,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.400.270 | |
400 | 3,5 | 50 | 200 HZ | 4-15-80 + 4-14-85 | 5.1300.400.280 |
400 | 3,5 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.400.290 |
400 | 3,5 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.400.300 |
400 | 3,5 | 50 | 100 HZ | 4-15-80 + 4-14-85 | 5.1300.400.310 |
400 | 4 | 40 | 2-15-80 + 4-12-64 | 5.1300.400.320 | |
400 | 4 | 50 | 4-15-80 + 4-14-85 | 5.1300.400.360 | |
400 | 4 | 50 | 200 HZ | 4-15-80 + 4-14-85 | 5.1300.400.370 |
400 | 4 | 50 | 160 HZ | 4-15-80 + 4-14-85 | 5.1300.400.380 |
400 | 4 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.400.390 |
400 | 4 | 50 | 100 HZ | 4-15-80 + 4-14-85 | 5.1300.400.400 |
425 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.425.040 | |
425 | 3,5 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.425.080 | |
425 | 3,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.425.110 | |
425 | 4 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.425.150 | |
425 | 4 | 40 | 160 HZ | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.425.170 |
425 | 4 | 50 | 4-15-80 + 4-14-85 | 5.1300.425.190 | |
450 | 3 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.010 | |
450 | 3 | 50 | 4-15-80 + 4-14-85 | 5.1300.450.070 | |
450 | 3,5 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.130 | |
450 | 3,5 | 40 | 240 HZ | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.140 |
450 | 3,5 | 40 | 120 HZ | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.180 |
450 | 3,5 | 50 | 4-15-80 + 4-14-85 | 5.1300.450.190 | |
450 | 3,5 | 50 | 240 HZ | 4-15-80 + 4-14-85 | 5.1300.450.200 |
450 | 3,5 | 50 | 180 HZ | 4-15-80 + 4-14-85 | 5.1300.450.220 |
450 | 4 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.250 | |
450 | 4 | 40 | 120 HZ | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.450.300 |
450 | 4 | 50 | 4-15-80 + 4-14-85 | 5.1300.450.310 | |
450 | 4 | 50 | 120 HZ | 4-15-80 + 4-14-85 | 5.1300.450.340 |
500 | 4 | 40 | 2-15-80 + 2-15-100 + 4-12-64 | 5.1300.500.010 |
Цены, наличие и технические характеристики уточняйте в отделе продаж. Информация на сайте носит справочный характер и не является публичной офертой в соответствии с пунктом 2 ст. 437 ГК РФ.
© ТехноАрмада 2012-2024 г.